 |
View Champ or Elite Moneyboard| Pro Money Board | | Place | Start # | Player | Ctry | Coogans Bluff_locked.crz | VALHALLA | SHAKING TREE GC | Crystal Pines | Smokey Hills G&CC | Cog Hill No. 4 - Dubsdread - Torunament Edition | Total | | 1 | MP109 | Brad Byerly | USA | 500000 | 750000 | 750000 | 750000 | 750000 | 350000 | 12925000 |
| 2 | MP091 | Ed Wo | USA | 600000 | 400000 | 350000 | 600000 | 450000 | 500000 | 11325250 |
| 3 | MP118 | Jim Compton | USA | 750000 | 0 | 0 | 300000 | 600000 | 0 | 9675000 |
| 4 | MP006 | Bob Price | USA | 400000 | 600000 | 0 | 250000 | 350000 | 300000 | 8175250 |
| 5 | MP038 | Ted Beasley | USA | 225000 | 200000 | 500000 | 400000 | 225000 | 225000 | 8125000 |
| 6 | MP019 | Bob Lagacey | CAN | 300000 | 600000 | 600000 | 500000 | 300000 | 600000 | 6850000 |
| 7 | MP024 | Dave Ryer | USA | 275000 | 225000 | 225000 | 500000 | 185000 | 400000 | 6810250 |
| 8 | MP369 | Dave Macleod | CAN | 195000 | 195000 | 350000 | 180000 | 180000 | 250000 | 5950000 |
| 9 | MP010 | Dave Ireland | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 5150000 |
| 10 | MP184 | Dennis Malinowski | USA | 185000 | 165000 | 160000 | 165000 | 170000 | 190000 | 4155250 |
| 11 | MP124 | Timmy l | USA | 180000 | 175000 | 170000 | 175000 | 165000 | 175000 | 4075000 |
| 12 | MP131 | Robert Leighton | USA | 165000 | 175000 | 165000 | 170000 | 165000 | 170000 | 4015250 |
| 13 | MP017 | Mark Perrin | CAN | 450000 | 400000 | 195000 | 225000 | 500000 | 750000 | 3820250 |
| 14 | MP059 | Michael Batchelder | USA | 195000 | 185000 | 0 | 0 | 0 | 225000 | 3705250 |
| 15 | MP057 | Wayne Tarling | CAN | 170000 | 180000 | 180000 | 0 | 175000 | 165000 | 3430250 |
| 16 | MP029 | Marcel Piche | CAN | 0 | 275000 | 275000 | 195000 | 300000 | 190000 | 3130000 |
| 17 | MP022 | Phil Healey | CAN | 275000 | 400000 | 275000 | 200000 | 450000 | 275000 | 2810250 |
| 18 | MP020 | Richard Ward | USA | 200000 | 275000 | 200000 | 185000 | 300000 | 190000 | 2730000 |
| 19 | MP007 | Terry Hogan | USA | 0 | 450000 | 500000 | 400000 | 225000 | 450000 | 2025250 |
| 20 | MP026 | Glenn Tullous | USA | 400000 | 195000 | 190000 | 190000 | 225000 | 195000 | 1670250 |
| 21 | MP018 | Steven Williams | USA | 0 | 0 | 400000 | 275000 | 225000 | 0 | 900000 |
| 22 | MP032 | Johnny Womboldt | USA | 180000 | 155000 | 155000 | 160000 | 155000 | 0 | 805000 |
| 23 | MP016 | Alwyn Chambers | ENG | 0 | 160000 | 0 | 0 | 0 | 0 | 160000 |
| 24 | MP037 | Frank Heath | USA | 0 | 0 | 0 | 0 | 155000 | 0 | 155000 |
| Place | Start # | Player | Ctry | Coogans Bluff_locked.crz | VALHALLA | SHAKING TREE GC | Crystal Pines | Smokey Hills G&CC | Cog Hill No. 4 - Dubsdread - Torunament Edition | Total |
|
|
|
The top 32 positions qualify for the Masters Matchplay eliminator. See the main
Masters page for more details!
Masters Home---
Home
Thank You.
Masters Moderator.